Stacks weather
Latitude N 52° 18' 00" Longitude W 09° 38' 00" Elevation 640 ft
| Dawn: | 04:55 | Sunrise: | 05:38 | Moonrise: | 04:22 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:32 | Moonset: | 19:10 | |
| Daylight: | 17:21 | Day length: | 15:54 | Moon Phase: | Waning Crescent |
Welcome to North Kerry ..
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 7.8 °C |
| Windchill | 9.4 °C | Humidity | 82% |
| Heat Index | 10.7 °C | Apparent Temperature | 8.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.4 mm | Rainfall This Year | 339.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 01:52 |
| Wind | |||
| Wind Speed (gust) | 18.5 km/h | Wind Speed (avg) | 10.4 km/h |
| Wind Bearing | 341° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/18/2012 5:09:00 PM
powered by
Cumulus
v1.9.2 (1027)
